Republic of Bulgaria

Background Information (statistics for 2017)
Population (million) | 7.08 |
Nominal GDP (current USD billion) | 52.6 |
Real GDP growth, change y-o-y | 3,6% |
GDP per capita (constant 2010 USD) | 7 887 |
CPI, % y-o-y | 2.1% |
Currency | BGN |
National holidays
The Day of Independence from the Ottoman Yoke — March, 3 (since 1878)
Projects
Tyras S.A. | 2016 |
Huvepharma | 2016 |
Prista Oil Holding EAD | 2015 |
Sofia Urban Mobility Centre | 2015 |
Sparky Eltos AD | 2015 |
Eurohold Bulgaria AD | 2014 |
Eurolease Auto EAD | 2014 |
Related News





















































































